





Ultrasonic Flaw Detector TLS 510/520/521/522

1.Functions & Features
● Probe automatic calibration
● DAC and AVG are automatically formed, and can be corrected and compensated
● Freely switch to four kinds of standards (depth D, level P, distance S, amplitude H)
● Functions such as Auto-gain and peak memory improve detection efficiency
● Automatically calculate the φ value equivalent defects
● 13 built-in testing standards are available
● Storage: 980 pieces of A-scan images and data
● Power supply: rechargeable Li-ion battery, standby time more than 15hours
● The width and intensity of launch pulse are adjustable
●With the durable shell ,oil-proof, water-proof and dust-proof
● PC software is available for data analysis, management and reports printing.
2.Application
Application for quickly and accurately detection, positioning, evaluation and diagnosis of various flaws in the work-piece, such as cracks, welds, blowhole, etc. It Widely used in electric power, petrochemical, boiler and pressure vessel, steel, military, aerospace, railway transportation, automobiles, machinery, and other fields.
3.Technical Parameters
Model | TLS510 | TLS520 | TLS521 | TLS522 |
Operating Frequency | 0.5MHz~15MHz | 0.5MHz~20MHz | ||
Scan Range(mm) | 0-6000mm | 0-10000mm | ||
Velocity Range(m/s) | 1000~15000 | 100~18000 | 100~20000 | |
Vertical linearity error | ≤3% | ≤2% | ||
Dynamic Range | ≥32dB | ≥35dB | ||
Horizontal linearity error | ≤0.2% | ≤0.1% | ||
Testing sensitivity | ≥62dB (Depth 200mm, Φ2 flat bottom hole) | ≥65dB (Depth 200mm, Φ2 flat bottom hole) | ||
Measuring channel | 50 | 100 | ||
Storage | 500 | 980 | ||
TCG curve | ○ | ○ | ● ● | |
B Scan | ○ | ○ | ○ ● | |
PC Connection | ● | |||
Video | ○ | ○ | ○ ● | |
Gain Range(dB) | 0~110 | 0~120 | 0~130 | |
Standard Probes | Straight probe: 2.5MHz, diameter 20mm, cable Q9-Q9 Angle probe: 4MHz, 60 degree, 8*9 mm, cable Q9-C5 | |||
Dimension | 240×160×40mm | |||
Weight | 1.2kg | |||
Optional Accessories | Optional probes, Cables, Calibration blocks, Coupling agent | |||
4.Pictures
5.Standard Configuration
Name | Quantity | Name | Quantity |
Main unit | 1 | PC software | 1 |
Straight probe | 1 | Warranty card | 1 |
Angle probe | 1 | Manual | 1 |
Power adapter | 1 | Certificate | 1 |
BNC cables | 2 |
6.Accessories
![]()


WhatsApp scan code
support hotline+86 22 2754 6357
mobile phone+86 133 8800 2188
Add:Room 706, 7th Floor, Lishen Datong Media Building, 338 Huanghe Road, Nankai District, Tianjin,China 津ICP备13000829号-1 XML