









Micro Vickers Hardnes Tester HVS-1000Z (Touch Screen)

1.Functions & Features
● Touch Screen, 7-inch full color display, multi-function menu
● Automatic loading & unloading, Automatic turret function, easy operation
● High-definition optical system, adjustable brightness
● Indentation corner length D1 and D2 automatically calculate and input
● Hardness scale conversion function: Rockwell, Brinell, Knoop
● With 20 built-in standards for hardness scales ( ASTM, ISO, GB)
● Users can output testing data in Excel format by the USB port directly, without PC
● PC communication: PC is able to control the test and turret of machine by software
● Optional: Knoop accessories, high-definition CCD camera and software
● Meet or exceed ISO, ASTM and JJS standards
2.Application
●Surface coating, steel, non-ferrous metals, ceramics, alloys, etc.
●Heat treatment, carbonization, quenched hardened layer, nitrided layer
●Small and thin parts
3.Technical Parameters
Model | HVS-1000Z (Touch Screen) |
Test force | 10gf (0.098N)、25gf (0.245N)、50gf (0.49N)、100gf (0.98N)、 200gf (1.96N) 、300gf (2.94N)、500gf(4.9N)、1000gf (9.8N) |
Min measuring unit | 0.03125μm |
Data output | Digital LCD screen display |
Max Height of Specimen | 90mm |
Distance of Indenter to outer wall | 120mm |
X-Y Testing table | Dimension: 100*100mm Max mobile:25*25mm |
Conversion Scale | HRA、HRB、HRC、HRD、HRF、HV、HK、HBW、HR15N、HR30N、 HR45N、HR15T、HR30T、HR45T |
Data output | USB port, RS232, PC software |
Built-in Standards | 20 standards for hardness scale ( ASTM, ISO, GB) |
method of testing force applied | Automatic(Loading, Dwell, Unloading) |
Test microscope magnification | 400X(Measuring),100X(observation) |
Duration time | 5~60s (Adjustable) |
Power supply | AC220V+5%,50-60Hz |
Overall Dimension | 405*290*480mm |
Net weight | About 40Kg |
4.Standard Accessories
Item | Quantity | Item | Quantity |
Objective 10x, 40x | 2 | Testing table | 3 |
Eyepiece 10x | 1 | 12V20W light bulb | 1 |
HV Indenter | 1 | Power supply cable | 1 |
Weight | 6 | 2A fuse | 1 |
Rod of Weight | 1 | Screwdriver & Level vial | 2 |
Hardness Block ( HV1, HV0.2) | 2 | Manual | 1 |
manual X-Y table | 1 | Certificate | 1 |
WhatsApp scan code
support hotline+86 22 2754 6357
mobile phone+86 133 8800 2188
Add:Room 706, 7th Floor, Lishen Datong Media Building, 338 Huanghe Road, Nankai District, Tianjin,China 津ICP备13000829号-1 XML